|
![]() |
| John Yeomans | ||||||
| - | c1790 | |||||
| - | ||||||
| - | ||||||
| William Yeomans | - | |||||
| - | c1827 Wrinehill | - | ||||
| - | - | |||||
| - | - | |||||
| - | - | |||||
| - | ||||||
| - | ||||||
| - | ||||||
| - | ||||||
| Dinah Yeomans | - | |||||
| 1858 Shavington | - | |||||
| - | ||||||
| - | Samuel Edwards | |||||
| - | - | 1771 Acton | ||||
| - | William Edwards | - | ||||
| - | - | 1807 Nantwich | - | |||
| - | - | - | Sarah Oakes | |||
| - | - | 1775 Newbold | ||||
| - | Ann Edwards | - | ||||
| 1826 Congleton | - | |||||
| - | William Yoxall | |||||
| - | - | c1784 | ||||
| - | Elizabeth Yoxall | - | ||||
| 1806 Coppenhall | - | |||||
| - | Mary Kirk | |||||
| 1780 Coppenhall | ||||||
![]()