|
|
| Joseph Dickinson | ||||||
| - | 1772 Eaton | |||||
| William Dickinson | - | |||||
| - | 1799 Salford | - | ||||
| - | - | Sarah Proctor | ||||
| - | 1776 Nantwich | |||||
| William Dickinson | - | |||||
| - | 1828 Tarporley | - | ||||
| - | - | Thomas Thornton | ||||
| - | - | - | 1762 Tarporley | |||
| - | - | Mary Thornton | - | |||
| - | 1799 Marton | - | ||||
| - | - | Elizabeth Williams | ||||
| - | 1766 Bunbury | |||||
| - | ||||||
| Douglas Dickinson | - | |||||
| 1874 Manchester | - | |||||
| - | ||||||
| - | James Goostrey | |||||
| - | - | 1800 Leek | ||||
| - | James Goostrey | - | ||||
| - | - | 1822 Leek | - | |||
| - | - | - | Sarah | |||
| - | - | |||||
| - | Ann Goostrey | - | ||||
| c1847 Leek | - | |||||
| - | ||||||
| - | - | |||||
| - | - | |||||
| - | ||||||
| - | ||||||
![]()