|
|
| John Brown | ||||||
| - | c1760 London | |||||
| John Brown | - | |||||
| - | 1791 Marylebone | - | ||||
| - | - | Sarah Sutton | ||||
| - | c1760 London | |||||
| Charles Brown | - | |||||
| - | 1824 Stepney | - | ||||
| - | - | JohnJennings | ||||
| - | - | - | c1749 Stepney | |||
| - | - | Mary Jennings | - | |||
| - | c1792 Shoreditch | - | ||||
| - | - | Lucretia Colley | ||||
| - | c1751 Stepney | |||||
| - | ||||||
| Elizabeth Mary Brown | - | |||||
| 1860 Bethnal Green | - | |||||
| - | ||||||
| - | Charles Adams | |||||
| - | - | 1771 Stepney | ||||
| - | Charles Adams | - | ||||
| - | - | 1801 Cripplegate | - | |||
| - | - | - | Ann Richards | |||
| - | - | c1770 Stepney | ||||
| - | Ellen Adams | - | ||||
| 1821 Cripplegate | - | |||||
| - | Samuel Wilkinson | |||||
| - | - | 1775 Cripplegate | ||||
| - | Mary Ann Wilkinson | - | ||||
| 1796 Holborn | - | |||||
| - | Ann Joyce | |||||
| 1773 Holborn | ||||||
![]()