|
|
| John Hamnett | ||||||
| - | 1764 Northenden | |||||
| John Hamnett | - | |||||
| - | 1786 Northenden | - | ||||
| - | - | Elizabeth Garner | ||||
| - | 1762 Northenden | |||||
| Samuel Hamnett | - | |||||
| - | 1822 Fallowfield | - | ||||
| - | - | |||||
| - | - | - | ||||
| - | - | Ruth | - | |||
| - | - | |||||
| - | - | |||||
| c1765 | - | |||||
| - | ||||||
| James Hamnett | - | |||||
| 1858 Manchester | - | |||||
| - | ||||||
| - | James Kennedy | |||||
| - | - | c1765 Ireland | ||||
| - | James Kennedy | - | ||||
| - | - | c1790 Ireland | - | |||
| - | - | - | Mary Barclay | |||
| - | - | c1765 Ireland | ||||
| - | Elizabeth Kennedy | - | ||||
| 1823 Wigtown | - | |||||
| - | John McMeeking | |||||
| - | - | c1775 Ireland | ||||
| - | Helen McMeeking | - | ||||
| c1799 Ireland | - | |||||
| - | Mary Armstrong | |||||
| c1775 Ireland | ||||||
![]()