|
![]() |
| Francis Roe | ||||||
| - | 1725 Parwich | |||||
| Thomas Roe | - | |||||
| - | 1762 Parwich | - | ||||
| - | - | Peregrina | ||||
| - | c1722 | |||||
| Francis Roe | - | |||||
| - | 1818 Parwich | - | ||||
| - | - | William Titterton | ||||
| - | - | - | 1742 Butterton | |||
| - | - | Elizabeth Titterton | - | |||
| - | 1776 Grindon | - | ||||
| - | - | Jane Chadwick | ||||
| - | 1746 Grindon | |||||
| - | ||||||
| John Roe | - | |||||
| 1853 Newton Heath | - | |||||
| - | ||||||
| - | John Walker | |||||
| - | - | 1773 Sandbach | ||||
| - | James Walker | - | ||||
| - | - | 1795 Sandbach | - | |||
| - | - | - | Sarah Lewis | |||
| - | - | 1768 Sandbach | ||||
| - | Mary Ann Walker | - | ||||
| 1822 Middlewich | - | |||||
| - | Samuel Sproston | |||||
| - | - | 1771 Middlewich | ||||
| - | Martha Sproston | - | ||||
| 1794 Wybunbury | - | |||||
| - | Elizabeth Blackhouse | |||||
| 1771 Manchester | ||||||
![]()