|
|
| Edward Ankers | ||||||
| - | 1741 Dodleston | |||||
| James Ankers | - | |||||
| - | 1783 Kinnerton | - | ||||
| - | - | Margaret Jones | ||||
| - | c1754 | |||||
| George Ankers | - | |||||
| - | 1830 Kinnerton | - | ||||
| - | - | Edward Price | ||||
| - | - | - | 1749 Hawarden | |||
| - | - | Ellen Price | - | |||
| - | 1787 Hope | - | ||||
| - | - | Ellen Hughes | ||||
| - | 1755 Hope | |||||
| - | ||||||
| Louisa Ankers | - | |||||
| 1858 Manchester | - | |||||
| - | ||||||
| - | Thomas Hebblethwaite | |||||
| - | - | 1753 Grayrigg | ||||
| - | Robert Hebblethwaite | - | ||||
| - | - | 1799 Caton | - | |||
| - | - | - | Jane Toulmin | |||
| - | - | 1756 Halton | ||||
| - | Ellen Hebblethwaite | - | ||||
| 1835 Manchester | - | |||||
| - | Joseph Whitehead | |||||
| - | - | 1776 Newton Heath | ||||
| - | Eliza Whitehead | - | ||||
| 1804 Salford | - | |||||
| - | Elizabeth Harris | |||||
| 1782 Manchester | ||||||
![]()