|
![]() |
| William Spencer | ||||||
| - | 1793 Leeds | |||||
| John Spencer | - | |||||
| - | 1820 Leeds | - | ||||
| - | - | Hannah Hobson | ||||
| - | 1790 Leeds | |||||
| Alfred Spencer | - | |||||
| - | 1849 Leeds | - | ||||
| - | - | |||||
| - | - | - | ||||
| - | - | Katherine Murphy | - | |||
| - | c1826 Dublin | - | ||||
| - | - | |||||
| - | ||||||
| - | ||||||
| Mary Ellen Spencer | - | |||||
| 1874 Manchester | - | |||||
| - | ||||||
| - | Samuel Turner | |||||
| - | - | 1768 Great Sampford | ||||
| - | Edward Turner | - | ||||
| - | - | 1803 Great Sampford | - | |||
| - | - | - | Ann Martin | |||
| - | - | 1770 Great Sampford | ||||
| - | Mary Ann Turner | - | ||||
| 1843 Bermuda | - | |||||
| - | George Turner | |||||
| - | - | 1785 Bakewell | ||||
| - | Elizabeth Turner | - | ||||
| 1818 Alport | - | |||||
| - | Ann Smith | |||||
| c1797 | ||||||
![]()