![]() |
|
|
Ahnentafel |
|
|
Myself |
|
| 1 | |
| Parents | |
| 2 | Albert Arthur Roe. |
| 3 | Joan Fleming. |
| Grandparents | |
| 4 | Albert Henry Roe. |
| 5 | Ellen (Nellie) Hamnett. |
| 6 | Robert Redvers George Fleming. |
| 7 | May Sarina Dickinson. |
|
Great Grandparents |
|
| 8 | |
| 9 | Dinah Yeomans. |
| 10 | James Hamnett. |
| 11 | Louisa Ankers. |
| 12 | John William Fleming. |
| 13 | Elizabeth Mary Brown. |
| 14 | Douglas Dickinson. |
| 15 | Mary Ellen Spencer. |
|
2x great Grandparents |
|
| 16 | Francis Roe. |
| 17 | Mary Ann Walker. |
| 18 | William Yeomans. |
| 19 | Ann Edwards. |
| 20 | |
| 21 | Elizabeth Kennedy. |
| 22 | George Ankers. |
| 23 | Ellen Hebblethwaite. |
| 24 | Leslie Fleming. |
| 25 | Eliza Lauder. |
| 26 | Charles Brown. |
| 27 | Ellen Adams . |
| 28 | William Dickinson. |
| 29 | Anne Goostrey. |
| 30 | Alfred Spencer. |
| 31 | Mary Ann Turner. |
| 3x Great Grandparents | |
| 32 | Thomas Roe. |
| 33 | Elizabeth Titterton. |
| 34 | James Walker. |
| 35 | Martha Sproston. |
| 36 | John Yeomans. |
| 38 | William Edwards. |
| 39 | Elizabeth Yoxall. |
| 40 | John Hamnett. |
| 41 | Ruth. |
| 42 | James Kennedy. |
| 43 | Helen McMeeking. |
| 44 | James Ankers. |
| 45 | Ellen Price. |
| 46 | Robert Hebblethwaite. |
| 47 | Eliza Whitehead. |
| 48 | Leslie Fleming. |
| 49 | |
| 50 | James Lauder. |
| 51 | Agnes Shaw. |
| 52 | Charles Brown. |
| 53 | Mary Trimmer. |
| 54 | Charles Adams. |
| 55 | Mary Ann Wilkinson. |
| 56 | William Dickinson. |
| 57 | Mary. |
| 58 | James Goostrey. |
| 59 | Sarah. |
| 60 | John Spencer. |
| 61 | Katherine Murphy. |
| 62 | Edward Turner. |
| 63 | Elizabeth Turner. |
| 4x great Grandparents | |
| 64 | Francis Roe. |
| 65 | Peregrina. |
| 66 | William Titterton. |
| 67 | Jane Chadwick. |
| 68 | William Walker. |
| 70 | Samuel Sproston. |
| 71 | Elizabeth Blackhouse. |
| 76 | Samuel Edwards. |
| 77 | Sarah Oakes. |
| 78 | William Yoxall. |
| 79 | Mary Kirk. |
| 80 | John Hamnett. |
| 81 | Elizabeth Garner. |
| 84 | James Kennedy |
| 85 | Mary Barclay |
| 86 | John McMeeking |
| 87 | Mary Armstrong |
| 88 | Edward Ankers. |
| 89 | Margaret Jones |
| 92 | Thomas Hebblethwaite. |
| 93 | Jane Toulmin. |
| 94 | Joseph Whitehead. |
| 95 | Elizabeth Harris. |
| 96 | William Fleming. |
| 97 | Grizel Bell. |
| 98 | John Murdock Bell. |
| 99 | Janet Forrest. |
| 100 | John Lauder. |
| 101 | Isabel Scott. |
| 102 | James Shaw. |
| 103 | Janet Brodie. |
| 104 | Richard Brown. |
| 105 | Sarah Adams. |
| 106 | Joshua Kirby Trimmer |
| 107 | Eliza Willet Thompson |
| 108 | Charles Adams. |
| 109 | Ann Richards. |
| 110 | Samuel Wilkinson. |
| 111 | Ann. |
| 112 | Joseph Dickinson. |
| 113 | Sarah Proctor. |
| 114 | Thomas Thornton |
| 115 | Elizabeth Williams |
| 116 | Isaac Goostrey. |
| 117 | Elizabeth. |
| 120 | John Spencer. |
| 121 | Jane Whittaker. |
| 124 | Samuel Turner |
| 125 | Ann. |
| 126 | George Turner. |
| 127 | Ann. |
| 5x Great Grandparents | |
| 128 | Sampson Roe. |
| 129 | Thomasin Swindill. |
| 132 | William Titterton. |
| 133 | Ann Brindley. |
| 134 | William Chadwick. |
| 135 | Alice Hall. |
| 136 | William Walker. |
| 137 | Elizabeth Savage. |
| 140 | Samuel Sproston. |
| 141 | Sarah Davis. |
| 142 | James Blackhouse. |
| 143 | Mary. |
| 153 | Mary Edwards. |
| 154 | John Oakes |
| 155 | Elizabeth Clare. |
| 156 | Peter Yoxall |
| 157 | Sarah Sparrow. |
| 158 | Thomas Kirk. |
| 159 | Jane Beech. |
| 161 | Martha Hamnett. |
| 162 | Thomas Garner. |
| 163 | Mary Goulden |
| 176 | James Ankers. |
| 177 | Elizabeth Hughes. |
| 180 | Edward Price. |
| 182 | John Hughes. |
| 183 | Elizabeth |
| 184 | James Hebblethwaite. |
| 185 | Jennet Colbertson. |
| 186 | Robert Toulmin |
| 187 | Elizabeth Baynes |
| 188 | John Whitehead |
| 189 | Esther |
| 190 | Thomas Harris |
| 191 | Sarah |
| 192 | Alexander Fleming. |
| 193 | Marah Leslie. |
| 194 | David Bell. |
| 195 | Jean Collier. |
| 196 | Robert Bell. |
| 197 | Lillias Gardner. |
| 198 | William Forrest. |
| 199 | Katharine Dickson. |
| 200 | Francis Lawder. |
| 201 | McLeish Rutherford. |
| 202 | Walter Scott |
| 203 | Jean Burnet |
| 204 | William Shaw. |
| 205 | Janet Crombie. |
| 206 | Andrew Brodie. |
| 207 | Margaret Allen. |
| 208 | John Michael Brown |
| 209 | Anna |
| 212 | James Trimmer |
| 213 | Sarah Kirby. |
| 214 | John Thompson |
| 216 | Joseph Wilkinson Adams. |
| 217 | Hannah. |
| 218 | Charles Richards. |
| 219 | Ann Rickets. |
| 220 | Edward Wilkinson. |
| 221 | Mary Mason. |
| 222 | Thomas Joyce |
| 223 | Ann Lewis |
| 224 | Thomas Dickinson. |
| 225 | Mary Gardener. |
| 226 | John Proctor. |
| 227 | Elizabeth Penlington. |
| 228 | Thomas Thornton |
| 229 | Frances Dod |
| 230 | Richard Williams |
| 231 | Sarah Dunning |
| 232 | Joshua Goostrey. |
| 233 | Mary. |
| 240 | William Spencer. |
| 241 | Mary Overend. |
| 242 | Thomas Hobson |
| 243 | Amey Bradford. |
| 248 | Francis Turner |
| 249 | Mary |
| 250 | Thomas Martin |
| 251 | Ann |
| 252 | George Turner |
| 253 | Mary Thornhill |
| 6x Great Grandparents | |
| 256 | Sampson Roe. |
| 257 | Anne Ball. |
| 258 | Richard Swindell. |
| 259 | Grace Allsop. |
| 264 | William Titterton. |
| 265 | Elizabeth Billing. |
| 266 | Thomas Brindley. |
| 267 | Ann Bestwick. |
| 268 | William Chadwick. |
| 269 | Elizabeth Titterton. |
| 270 | Ralph Hall. |
| 271 | Annie Milner |
| 272 | William Walker. |
| 273 | Sarah Whitehall. |
| 274 | Peter Savage |
| 276 | Abraham Lewis |
| 277 | Ann Mayson |
| 278 | John Lewis |
| 279 | Alice Hope |
| 280 | Robert Sprosen |
| 281 | Sarah |
| 284 | Isaac Blackhouse. |
| 285 | Hannah Buckstones. |
| 306 | Ephraim Edwards. |
| 312 | Peter Yoxall. |
| 313 | Jane. |
| 314 | Thomas Sparrow. |
| 315 | Mary Cork. |
| 316 | Isaac Kirk. |
| 318 | William Beech. |
| 319 | Ellin Key. |
| 322 | Ralph Hamnett. |
| 323 | Mary. |
| 324 | William Garner. |
| 325 | Hannah Goodyor. |
| 360 | John Price |
| 368 | Brian Hebblethwaite. |
| 369 | Elizabeth Summers. |
| 372 | Thomas Toulmin. |
| 373 | Jane Robinson. |
| 376 | John Whitehead |
| 384 | Alexander Fleming. |
| 385 | Margaret Gibson. |
| 386 | James Leslie. |
| 387 | Janet Hutchinson. |
| 388 | Alexander Bell. |
| 389 | Jean Gray. |
| 390 | Walter Collier. |
| 391 | Christian Brown. |
| 392 | John Bell. |
| 393 | Katherine Moffat. |
| 394 | Thomas Gardiner. |
| 395 | Cecilia Kilgour. |
| 396 | James Forrest. |
| 397 | Christian Cleland. |
| 398 | Andrew Dickson. |
| 399 | Kathrine Thomson. |
| 400 | Colin Lauder |
| 401 | Agnes Donaldson |
| 402 | Lewis Rutherford |
| 406 | William Burnett |
| 407 | Margaret Bowie |
| 410 | Colin Crombie. |
| 411 | Barbara Stewart. |
| 412 | John Brodie. |
| 424 | James Trimmer |
| 425 | Jane Tavaux. |
| 426 | John Joshua Kirby. |
| 427 | Sarah Bull. |
| 432 | William Adams. |
| 433 | Elisabeth Crow. |
| 436 | John Richards. |
| 437 | Anne |
| 438 | William Rickets. |
| 439 | Ann. |
| 440 | John Wilkinson. |
| 441 | Martha Spooner. |
| 444 | Thomas Joyce. |
| 445 | Ann. |
| 446 | John Lewis |
| 447 | Mary Silk |
| 448 | William Dickinson. |
| 449 | Elizabeth Malpas. |
| 450 | Thomas Gardner |
| 451 | Elizabeth |
| 452 | Ralph Proctor. |
| 453 | Sarah Wilkinson. |
| 454 | John Penlington. |
| 455 | Martha Jones. |
| 456 | Arthur Thornton |
| 457 | Mary Aldersay |
| 462 | Thomas Dunning |
| 464 | James Goostrey. |
| 465 | Anne. |
| 480 | Robert Spencer. |
| 481 | Mary Watson. |
| 482 | Timothy Overend |
| 483 | Elienor Toubart |
| 500 | Thomas Martin |
| 501 | Ann |
| 504 | George Turner |
| 505 | Ann Wibberley |
| 506 | John Thornhill |
| 507 | Elizabeth Wild |
| 7x Great Grandparents | |
| 512 | |
| 513 |
Anne Stubbes |
| 514 |
Thomas Ball. |
| 515 |
Jane. |
| 516 | ? Swindell |
| 528 | |
| 529 | Elizabeth Oakden. |
| 530 | John Billing. |
| 531 | Elizabeth Lomas. |
| 532 | Thomas Brindley. |
| 533 | Elizabeth. |
| 536 | William Chadwick. |
| 537 | Sarah Hulme. . |
| 538 | Henry Titterton. |
| 539 | Elizabeth. |
| 540 | Ralph Hall. |
| 541 | Alice. |
| 542 | Isaac Milner. |
| 543 | Elizabeth Clulow. |
| 544 | John Walker |
| 545 | Mary Cartwright |
| 546 | Thomas Bayley. |
| 547 | Mary Hollinshead. |
| 552 | Samuel Lewis |
| 553 | ? |
| 556 | Thomas Lewis |
| 557 | Mary |
| 560 | Thomas Sproston |
| 561 | Ann |
| 568 | William Blackhouse. |
| 570 | Richard Buckstones. |
| 571 | Elizabeth Shaw. |
| 612 | James Edwards. |
| 613 | Mary Badnall |
| 614 | Samuel Steele |
| 615 | Mary Clayton |
| 624 | Richard Yoxall |
| 628 | Thomas Sparrow. |
| 629 | Elizabeth Johnson. |
| 632 | ? Kirk. |
| 633 | ? Smith. |
| 636 | John Beech. |
| 637 | Elizabeth. |
| 650 | Gilbert Goodier. |
| 720 | William Price. |
| 721 | Margaret Wright. |
| 736 | William Hebblethwaite. |
| 737 | Elizabeth Bland. |
| 744 | Robert Toulmin. |
| 745 | Jane Talbot. |
| 747 | Ellinge Robinson. |
| 752 | Robert Whitehead |
| 753 | Sarah Jonson |
| 768 | John Fleeming. |
| 769 | Margaret Steven. |
| 770 | David Gibson. |
| 771 | Janet Lowrie. |
| 772 | James Leslie. |
| 773 | Agnes Dungavell. |
| 774 | William Hutchinson. |
| 775 | Janet Robertson. |
| 776 | William Bell. |
| 777 | Elisabeth Shilps. |
| 778 | George Gray. |
| 779 | Helen Lauder. |
| 784 | Robert Bell. |
| 785 | Margaret Christie. |
| 786 | John Moffat. |
| 787 | Catharin Baillie. |
| 788 | David Gairdiner. |
| 789 | Mary Thomson. |
| 790 | David Kilgour. |
| 791 | Elspit Dewar. |
| 792 | John Forrest. |
| 793 | Margaret Broun. |
| 794 | Richard Cleland. |
| 795 | Agnes Black. |
| 796 | John Dickson. |
| 797 | Margaret Louthian. |
| 800 | George Lauder |
| 801 | Rosina Preston. |
| 814 | James Bowie. |
| 815 | Isobel Miller. |
| 822 | James Stewart. |
| 823 | Christian Cunninghame. |
| 848 | John Trimmer |
| 849 | Jane Stanton. |
| 852 | John Kirby. |
| 853 | Alice Brown. |
| 864 | William Adams. |
| 865 | Mary Swinneigh. |
| 866 | William Crow. |
| 867 | Sarah Faulkner. |
| 876 | Roger Rickets. |
| 877 | Margaret. |
| 888 | Thomas Joyce |
| 889 | Margaret Mills |
| 896 | Samuel Dickinson. |
| 897 | Ann. |
| 904 | Ralph Proctor. |
| 905 | Jane. |
| 908 | William Penlington. |
| 909 | Margaret Smith. |
| 910 | Richard Jones. |
| 912 | John Thornton. |
| 924 | Peter Dunning. |
| 925 | Anna Johnson. |
| 928 | James Goostrey. |
| 929 | Anne. |
| 964 | Timothy Overend. |
| 965 | Sarah Pearson. |
| 1000 | Edward Martin |
| 1001 | Anna |
| 1008 | Aaron Turner |
| 1009 | Elizabeth Roberts |
| 1010 | John Wibberley |
| 1011 | Mary Mellor |
| 1012 | Joshua Thornhill |
| 1013 | Mary Fletcher |
| 1014 | Robert Wild |
| 1015 | Mary |
| 8x Great Grandparents | |
| 1024 | George Roe. |
| 1025 | Ann. |
| 1026 | Walter Stubbes. |
| 1027 |
Ellen Dakin. |
| 1028 | Thomas Ball. |
| 1029 | Joane. |
| 1032 |
? Swindell. |
| 1056 |
William Titterton. |
| 1058 | |
| 1059 | Anne Phellips. |
| 1062 | Richard Lomas. |
| 1063 | Elizabeth Wayne. |
| 1064 | John Brindley. |
| 1065 | Mary Whywall. |
| 1066 | Philip Hollins. |
| 1072 | William Chadwicke. |
| 1073 | Margaret. |
| 1074 | John Hulme. |
| 1080 | Richard Hall. |
| 1081 | Jane Adams. |
| 1084 | Isaac Milner. |
| 1085 | Ann Gent. |
| 1086 | John Clulow. |
| 1087 | Elizabeth Clarke. |
| 1088 | Johannes Walker |
| 1091 | Mary Cartwright. |
| 1092 | Thomas Bayley. |
| 1094 | Edward Hollinshead. |
| 1095 | Jone Orme. |
| 1120 | Robert Sproston. |
| 1121 | Urcilla. |
| 1136 | Henrici Blackhouse. |
| 1137 | Elizabethe. |
| 1140 | Anthony Buckstones. |
| 1141 | Joan. |
| 1142 | William Shaw. |
| 1143 | Susanna. |
| 1224 | Lawrence Edwards. |
| 1225 | Hannah. |
| 1228 | Laurence Steele |
| 1230 | Thomas Clayton |
| 1272 | Thomas Beech. |
| 1440 | John Price |
| 1441 | Elizabeth Evans |
| 1472 | Richard Adams. |
| 1473 | Ann Rowlston. |
| 1474 | William Stanley. |
| 1475 | Mary Wilson. |
| 1488 | Richard Toulmin. |
| 1489 | Agnes. |
| 1494 | George Robinson |
| 1495 | Elizabeth Rallinson. |
| 1504 | George Whitehead |
| 1536 | John Fleeming. |
| 1537 | Jonet Robertson. |
| 1538 | Patrick Steven. |
| 1539 | Cristin Forgisone. |
| 1540 | John Gibson. |
| 1541 | Jean Tait. |
| 1542 | Hari Lowrie. |
| 1543 | Janet Dalgleish. |
| 1544 | John Leslie. |
| 1545 | Margaret Nisbet. |
| 1548 | William Hutchinson. |
| 1549 | Elizabeth Lawson. |
| 1550 | Robert Robertson. |
| 1551 | Janet Gillies. |
| 1552 | William Bell. |
| 1553 | Issobell Colvill. |
| 1556 | William Gray. |
| 1557 | Helen Cochrane. |
| 1558 | John Lauder. |
| 1559 | Christian Andersone. |
| 1568 | John Bell. |
| 1569 | Margaret Cunninghame. |
| 1570 | Andrew Christie. |
| 1571 | Jean Kepie. |
| 1576 | Thomas Gairdiner. |
| 1577 | Cathrine Mitchell. |
| 1578 | John Thomsone |
| 1579 | Bessie Hewgh. |
| 1580 | Andrew Kilgour. |
| 1581 | Margaret Smairt. |
| 1586 | James Broun. |
| 1587 | Marjorie Andersone. |
| 1590 | Patrick Black. |
| 1591 | Nicolas Allen. |
| 1600 | John Lauder |
| 1601 | Isabella Preston |
| 1646 | John Cunningham. |
| 1647 | Jonet Hutcheson. |
| 1696 | John Trimmer. |
| 1697 | Mary Dymarsh |
| 1698 | William Stanton. |
| 1699 | Anne Banbricke. |
| 1728 | James Adams. |
| 1729 | Mary Munday. |
| 1732 | Richard Crow. |
| 1733 | Mary Stow. |
| 1734 | Thomas Faulkner. |
| 1735 | Elizabeth Burt. |
| 1776 | Thomas Joyce. |
| 1777 | Elizabeth Jones. |
| 1778 | Richard Mills. |
| 1779 | Jane. |
| 1788 | Moses Silk. |
| 1789 | Jane. |
| 1792 | William Dickinson |
| 1793 | Mary Brookshaw |
| 1808 | Radulphus Proctor. |
| 1809 | Cisily Burne |
| 1816 | John Penlington. |
| 1817 | Margaret Johnson. |
| 1818 | Richard Smith. |
| 1819 | Margaret Dutton. |
| 1848 | Peter Dunning. |
| 1849 | Hannah Eccles. |
| 1850 | John Johnson. |
| 1928 | John Overend. |
| 1929 | Mary Maunby. |
| 1930 | Samuel Pearson. |
| 1931 | Sarah Broadley. |
| 2018 | Thomas Roberts |
| 2019 | Mary Adams |
| 2020 | Edward Wibberley |
| 2021 | Ann Fox |
| 2022 | Samuel Meller |
| 2023 | Elizabeth |
| 2024 | Nicholas Thornhill |
| 2025 | Ellin |
| 2026 | Paul Fletcher |
| 2027 | Elizabeth |
| 2028 | Isaac Wylde |
| 2029 | Martha |
| 9x Great Grandparents | |
| 2048 | ? Roe. |
| 2052 | Sampson Stubbes. |
| 2054 | Humphrey Dakin. |
| 2055 | Joan Dakin. |
| 2056 | ? Ball. |
| 2057 | Ann. |
| 2112 | George Titterton. |
| 2116 | Simon Okeden. |
| 2117 | Elizabeth. |
| 2124 | William Lomas. |
| 2125 | Elizabeth Paddye. |
| 2128 | John Brindley. |
| 2129 | Elizabeth. |
| 2130 | Ralph Whywall. |
| 2144 | John Chadwicke. |
| 2145 | Barbara Pedley. |
| 2148 | Robert Hulme. |
| 2149 | Ellen. |
| 2160 | Thomas Hall. |
| 2161 | Isabel. |
| 2162 | Francis Adams. |
| 2163 | Felice. |
| 2168 | Robert Milner. |
| 2169 | Mary Tarr. |
| 2170 | William Gent |
| 2171 | Margaret Craddock |
| 2172 | Ralph Clulow. |
| 2173 | Mary. |
| 2184 | John Bayley |
| 2185 | Mary Wood. |
| 2188 | John Hollinshead |
| 2190 | Edward Orme |
| 2191 | Francis Cliff |
| 2240 | John Sproston |
| 2241 | Alice |
| 2284 | Randle Shaw. |
| 2285 | Ellen Clerke. |
| 2448 | Laurence Edwards. |
| 2456 | Laurence Steele |
| 2460 | Thomas Clayton |
| 2544 | William Beech. |
| 2882 | David Evans. |
| 2883 | Mariae. |
| 2944 | John Hebblethwaite. |
| 2945 | Isabel. |
| 2946 | William Bowman. |
| 2947 | Katherine Priestley. |
| 2948 | Henry Bland. |
| 2949 | ? |
| 2976 | Robert Toulmin. |
| 2977 | Mary. |
| 2988 | Richard Robynson. |
| 3008 | John Whitehead |
| 3072 | Johne Fleming. |
| 3073 | Elisabeth Cameron. |
| 3076 | Andrew Stevin. |
| 3077 | Margaret Reith. |
| 3082 | Archibald Tait. |
| 3083 | Jonet Christie. |
| 3086 | James Dalglish. |
| 3087 | Bessie Wines. |
| 3088 | Jon Leslie. |
| 3089 | Agnes Schort. |
| 3096 | William Hutchinson. |
| 3097 | Agnes Johnstowne. |
| 3100 | Johne Robertsone. |
| 3101 | Janet Salmon. |
| 3104 | William Bell. |
| 3105 | Margaret Bell. |
| 3106 | George Colvill. |
| 3107 | Agnes Simeontoun. |
| 3112 | George Gray. |
| 3113 | Alison Warlaw. |
| 3114 | William Cochren. |
| 3115 | Anna Hope. |
| 3116 | William Lauder. |
| 3117 | Rachel Vinerame. |
| 3136 | John Bell. |
| 3137 | Margaret Hamilton. |
| 3140 | Andrew Chrystie. |
| 3141 | Jean Muir. |
| 3152 | David Gardiner. |
| 3153 | Jean Kidyow. |
| 3154 | Walter Mitchell. |
| 3155 | Isobell Dickson |
| 3158 | James Lon. |
| 3160 | Alexander Kilgour. |
| 3161 | Christiane Small. |
| 3162 | Robert Smairt. |
| 3163 | Elspet Bowie. |
| 3180 | Johne Black. |
| 3181 | Heleene Woode |
| 3182 | Christell Alline |
| 3183 | Jenet Johnstone |
| 3200 | Colin Lauder. |
| 3201 | Elizabeth ST Clair. |
| 3202 | George Preston. |
| 3292 | Archibald Cunninghame. |
| 3293 | Catherine Drummond. |
| 3396 | William Stanton. |
| 3398 | John Banbricke. |
| 3399 | Jone Lee. |
| 3456 | James Adams. |
| 3457 | Ann. |
| 3458 | Joseph Munday. |
| 3459 | Mary Michell. |
| 3552 | Thomas Joyce. |
| 3553 | Ursula. |
| 3554 | John Jones. |
| 3555 | Grace Wood. |
| 3584 | William Dickinson |
| 3616 | Franscici Proctor. |
| 3617 | Ellin Reeve |
| 3618 | Thomas Burne |
| 3619 | Cisley |
| 3632 | Richard Penlington. |
| 3633 | Jane. |
| 3696 | Peter Dunning. |
| 3698 | James Eccles. |
| 3856 | John Overend. |
| 3857 | Margaret. |
| 3860 | Christopher Pearson. |
| 4036 | James Roberts |
| 4037 | Dorothie Allen. |
| 4038 | William Adams. |
| 4039 | Maude Rushton. |
| 4040 | Thomas Wibberley |
| 4041 | Alice Pearson |
| 4044 | John Meller |
| 4048 | Nicholas Thornhill |
| 4049 | Dorothy Eley |
| 4052 | Paul Fletcher |
| 4060 | George Allen. |
| 10x Great Grandparents | |
| 4108 | John Dakin. |
| 4109 | ?. |
| 4224 | George Titterton. |
| 4225 | Hellenae Cooke |
| 4232 | ? Okeden. |
| 4248 | Richard Lomas. |
| 4249 | Dorithie Pedley. |
| 4250 | Francis Paddye. |
| 4251 | Elizabeth Critcheloe |
| 4256 | Richard Brindley. |
| 4257 | Alice. |
| 4324 | Francis Adams. |
| 4325 | Joane Buckley. |
| 4336 | John Milner. |
| 4337 | Joan Dakyn. |
| 4338 | John Tarr. |
| 4344 | Robert Clulow. |
| 4345 | Mary. |
| 4368 | John Baylie. |
| 4369 | Marie. |
| 4376 | Edward Hollinshead |
| 4380 | Thomas Orme. |
| 4568 | Henry Shaw. |
| 4570 | John Clerke. |
| 4571 | Margerie Green. |
| 4896 | William Edwards. |
| 4897 | Jane Lunte. |
| 4912 | Thomas Steele. |
| 4913 | Ellen Sidney. |
| 4920 | John Clayton. |
| 4921 | Ann Carter. |
| 5764 | Robert Evans. |
| 5888 | James Hebblethwaite. |
| 5889 | Mary Dalton. |
| 5892 | Thomas Bowman. |
| 5893 | Marion Hodgson. |
| 5952 | Richard Toulmin. |
| 5953 | Anne. |
| 6144 | Thomas Fleeming. |
| 6145 | Isobel Stirling. |
| 6154 | Alexander Reith. |
| 6155 | Margaret Broun. |
| 6172 | Robert Dalgleish. |
| 6173 | Bessie Stewart. |
| 6176 | Thomas Leslie. |
| 6177 | Issobel Chessor. |
| 6178 | Johnne Schort. |
| 6179 | Jonet Smyth. |
| 6192 | William Hutchesone. |
| 6193 | Agnes Noble. |
| 6194 | Thomas Johnstoun. |
| 6195 | Bessie Craig. |
| 6208 | John Bell. |
| 6209 | Eupham Brown. |
| 6224 | Robert Gray. |
| 6225 | Janet Lorimer. |
| 6228 | William Cochrane. |
| 6229 | Margaret Scobie. |
| 6230 | Thomas Hope. |
| 6231 | Helen Rae. |
| 6232 | William Lawder. |
| 6233 | Catharine Hunter. |
| 6272 | Johne Bell. |
| 6273 | Janet Aldstane. |
| 6274 | Alexander Hamiltoun. |
| 6275 | Marion Eliot. |
| 6282 | Alexander Muir. |
| 6283 | Anna Biggar. |
| 6304 | John Gairdner. |
| 6305 | Christen Yule. |
| 6360 | Robert Black. |
| 6361 | Margaret Ramsay. |
| 6400 | John Lauder. |
| 6401 | Katherine Grigge. |
| 6402 | William St Clair. |
| 6792 | William Stanton. |
| 6796 | Raffe Banbricke. |
| 6798 | Abraham Lee. |
| 6912 | James Adams |
| 6913 | Katharine Grigge. |
| 7236 | Thomas Burne |
| 7237 | Jane |
| 7264 | Henry Penlington. |
| 7712 | Jeremy Overend. |
| 7713 | Mary Pickard. |
| 7720 | Christopher Pearson. |
| 7721 | Grace. |
| 8096 | Thomas Thornhill |
| 8097 | Elizabeth Leadbetter |
| 8104 | Paul Fletcher |
| 8120 | Thomas Allen. |
| 8121 | Mary. |
|
11x Great Grandparents |
|
| 8448 | George Titterton. |
| 8450 | Henry Raphe Cooke |
| 8451 | Joanne |
| 8498 | Humfrey Pedley. |
| 8499 | Alice Adam. |
| 8512 | John Brindley. |
| 8513 | Alice Wyther. |
| 8648 | George Adams. |
| 8649 | Joan. |
| 8650 | Richard Buckley. |
| 8651 | Helen. |
| 8672 | John Milner. |
| 8673 | Ellen. |
| 8674 | Henrye Dakin. |
| 9136 | James Shaw. |
| 9794 | Laurence Lunte. |
| 9824 | Robert Steele. |
| 9825 | Ellen Jackson. |
| 11776 | Richard Hebblethwaite. |
| 11777 | Margaret Fawcett. |
| 11778 | Roger Dalton. |
| 11779 | Anne Swinbourne. |
| 11904 | Robert Toulmin. |
| 11905 | Alice. |
| 12288 | Robert Fleming. |
| 12352 | Alexander Lesly. |
| 12353 | Elspat Ewyne. |
| 12388 | James Johnstone. |
| 12418 | David Broun. |
| 12419 | Jonet Stalker. |
| 12460 | Thomas Hope. |
| 12461 | Elizabeth Bennett. |
| 12462 | Adam Rae. |
| 12463 | Helen Scot. |
| 12466 | Johnne Hunter. |
| 12467 | Marione Thomsone. |
| 12544 | William Bell. |
| 12545 | Agnes Touris. |
| 12548 | David Hamilton. |
| 12549 | Marion Mowburay. |
| 12564 | William Mure. |
| 12565 | Marion Whitheid. |
| 12720 | Robert Blacke. |
| 12721 | Marjorie Somervell. |
| 12722 | Robert Ramsay. |
| 12723 | Christiane Buchane. |
| 12800 | Andrew Lauder. |
| 12801 | Janet Ramsey. |
| 12802 | Alexander Ellis. |
| 12803 | Elisabeth Edward. |
| 12804 | Sir John ST Clair. |
| 13824 | Thomas Adams. |
| 13825 | Winifred Freman. |
| 14216 | Robert Jones. |
| 15424 | Christopher Overend. |
| 15425 | Sarah Denison. |
| 15426 | John Pickard. |
| 15427 | Isabel Thorneton. |
| 16192 | John Thornell |
| 16193 | Elizabeth Bockinge |
| 16194 | William Leadbetter |
| 16240 | George Allen. |
| 12x Great Grandparents | |
| 16896 | William Titterton. |
| 16897 | Margaret Lonesdale. |
| 16900 | Ralph Cooke |
| 17024 | James Brindley. |
| 17025 | Cycylie Morris. |
| 17300 | Raffe Buckley. |
| 17301 | Agnes. |
| 19588 | Richard Lunte. |
| 23552 | John Hebblethwaite. |
| 23553 | Margaret Harrison. |
| 23554 | John Fawcett. |
| 23556 | Edmond Dalton. |
| 23557 | Elizabeth Caterall. |
| 23558 | William Swinburne. |
| 23559 | Isabella Bertram. |
| 24920 | Henry Hope. |
| 24921 | Jacqueline de Tott. |
| 24922 | John Bennett. |
| 25600 | William Lauder. |
| 25601 | Elizabeth Bellenden. |
| 30848 | William Overend. |
| 30854 | Robert Thorneton. |
| 13x Great Grandparents | |
| 34048 | Christopher Brindley. |
| 34049 | Elizabeth Palmer. |
| 47104 | Richard Hebblethwaite. |
| 47112 | Edmond Dalton. |
| 47113 | Katherine Hastings. |
| 47114 | Austin Caterall. |
| 47116 | John Swinburne. |
| 47117 | Isabella Lawson. |
| 47118 | Roger Bertram. |
| 47119 | Agnes. |
| 49840 | John Hope. |
| 49841 | Elizabeth Eumont. |
| 14x Great Grandparents | |
| 68096 | John Brindley. |
| 68097 | Margery. |
| 94208 | James Hebblethwaite. |
|
|
|
![]()