![]() |
||||||||||||||||
| Francis Roe | ||||||||||||||||
| John Roe | 1818 Parwich | |||||||||||||||
| 1853 Manchester | Mary Ann Walker | |||||||||||||||
| Albert Henry Roe | 1822 Middlewich | |||||||||||||||
| 1889 Crewe | William Yeomans | |||||||||||||||
| Dinah Yeomans | 1827 Wrinehill | |||||||||||||||
| 1858 Shavington | Ann Edwards | |||||||||||||||
| Albert Arthur Roe | 1825 Congleton | |||||||||||||||
| 1922 Manchester | Samuel Hamnett | |||||||||||||||
| James Hamnett | 1822 Manchester | |||||||||||||||
| 1858 Manchester | Elizabeth Kennedy | |||||||||||||||
| Ellen Hamnett | 1823 Wigtown | |||||||||||||||
| 1894 Manchester | George Ankers | |||||||||||||||
| Louisa Ankers | 1830 Kinnerton | |||||||||||||||
| 1858 Manchester | Ellen Hebblethwaite | |||||||||||||||
| Glynn Roe | 1835 Rusholme | |||||||||||||||
| 1947 Manchester | Leslie Fleming | |||||||||||||||
| John William Fleming | 1833 Edinburgh | |||||||||||||||
| 1862 London | Eliza Lauder | |||||||||||||||
| Robert R G Fleming | 1833 Lauder | |||||||||||||||
| 1900 London | Charles Brown | |||||||||||||||
| Elizabeth Mary Brown | 1824 London | |||||||||||||||
| 1860 London | Ellen Adams | |||||||||||||||
| Joan Fleming | 1821 London | |||||||||||||||
| 1925 Manchester | William Dickinson | |||||||||||||||
| Douglas Dickinson | 1828 Tarporley | |||||||||||||||
| 1874 Manchester | Anne Goostrey | |||||||||||||||
| Sarina May Dickinson | 1837 Leek | |||||||||||||||
| 1900 Manchester | Alfred Spencer | |||||||||||||||
| Mary Ellen Spencer | 1849 Leeds | |||||||||||||||
| 1874 Manchester | Mary Ann Turner | |||||||||||||||
| 1844 Bermuda | ||||||||||||||||
![]()