|
![]() |
| John Roe | > | ||||||
| - | 1853 Manchester | ||||||
| Albert Henry Roe | - | ||||||
| - | 1889 Crewe | - | |||||
| - | - | Dinah Yeomans | > | ||||
| - | 1858 Shavington | ||||||
| Albert Arthur Roe | - | ||||||
| - | 1922 Manchester | - | |||||
| - | - | James Hamnett | > | ||||
| - | - | - | 1858 Manchester | ||||
| - | - | Ellen Hamnett | - | ||||
| - | 1894 Manchester | - | |||||
| - | - | Louisa Ankers | > | ||||
| - | 1858 Manchester | ||||||
| - | |||||||
| Glynn Roe | - | ||||||
| 1947 Manchester | - | ||||||
| - | |||||||
| - | John William Fleming | > | |||||
| - | - | 1862 London | |||||
| - | Robert R G Fleming | - | |||||
| - | - | 1900 London | - | ||||
| - | - | - | Elizabeth Mary Brown | > | |||
| - | - | 1860 London | |||||
| - | Joan Fleming | - | |||||
| 1925 Manchester | - | ||||||
| - | Douglas Dickinson | > | |||||
| - | - | 1874 Manchester | |||||
| - | Sarina May Dickinson | - | |||||
| 1900 Manchester | - | ||||||
| - | Mary Ellen Spencer | > | |||||
| 1874 Manchester | |||||||
![]()